5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...

Images are for illustrative purposes only. Please refer to data sheet for details.
Reference: 83342008
Manufacturer: MURRPLASTIK
Description:
Categories:
Brand new product in its original packaging covered by the warranties and certifications provided by MURRPLASTIK
LAST VIEWED
The GF-P braided conduits are made of specially modified polyester. With this material and the special braiding, the conduit is extremely durable and elastic in both the radial and axial directions.
It can be used to bundle and protect a large number of cables and individual wires of all types. The elastic braiding means that configuration of the conduit can be very variable.
Additional advantages of the GF-P braided conduit include:
Very good mechanical and thermal resistance
Good chemical resistance
Very low levels of smoke gas
Very high abrasion resistance
Specification:
EN 45545-2 3x HL3
Halogen-free
-55°C – 150°C, short term 175°C
acc. to UL94 V2
EU railway approval
| Type | Order No. | Colour | Nominal widths NW | Size range mm | Surface covering in % | Weight kg/100m | MOQ m | ||
|---|---|---|---|---|---|---|---|---|---|
| GF-P 3 | 83342008 | Black | 4 | 3 / 10 | 93 | 0.41 | 500 | ||
| GF-P 4 | 83342010 | Black | 4 | 4 / 10 | 93 | 0.58 | 200 | ||
| GF-P 6 | 83342012 | Black | 6 | 4 / 10.5 | 86 | 0.7 | 200 | ||
| GF-P 8 | 83342014 | Black | 8 | 6 / 11 | 87 | 0.74 | 200 | ||
| GF-P 10 | 83342016 | Black | 10 | 8 / 14 | 77 | 0.91 | 200 | ||
| GF-P 12 | 83342018 | Black | 12 | 10 / 16 | 74 | 0.94 | 200 | ||
| GF-P 16 | 83342020 | Black | 16 | 14 / 24 | 80 | 1.5 | 100 | ||
| GF-P 20 | 83342022 | Black | 20 | 18 / 25 | 75 | 1.75 | 100 | ||
| GF-P 22 | 83342024 | Black | 22 | 18 / 32 | 84 | 1.9 | 100 | ||
| GF-P 30 | 83342026 | Black | 30 | 20 / 38 | 78 | 2.65 | 100 | ||
| GF-P 40 | 83342028 | Black | 40 | 28 / 42 | 77 | 3.18 | 50 | ||
| GF-P 50 | 83342030 | Black | 50 | 35 / 80 | 79 | 3.88 | 50 | ||
| GF-P 70 | 83342032 | Black | 70 | 45 / 87 | 87 | 5.94 | 50 | ||
| GF-P 4 | 83342050 | Grey | 4 | 4 / 10 | 93 | 0.58 | 200 | ||
| GF-P 6 | 83342052 | Grey | 6 | 4 / 10.5 | 86 | 0.7 | 200 | ||
| GF-P 8 | 83342054 | Grey | 8 | 6 / 11 | 87 | 0.74 | 200 | ||
| GF-P 10 | 83342056 | Grey | 10 | 8 / 14 | 77 | 0.91 | 200 | ||
| GF-P 12 | 83342058 | Grey | 12 | 10 / 16 | 74 | 0.94 | 200 | ||
| GF-P 16 | 83342060 | Grey | 16 | 14 / 24 | 80 | 1.5 | 100 | ||
| GF-P 20 | 83342062 | Grey | 20 | 18 / 25 | 75 | 1.75 | 100 | ||
| GF-P 22 | 83342064 | Grey | 22 | 18 / 32 | 84 | 1.9 | 100 | ||
| GF-P 30 | 83342066 | Grey | 30 | 20 / 38 | 78 | 2.65 | 100 | ||
| GF-P 40 | 83342068 | Grey | 40 | 28 / 42 | 77 | 3.18 | 50 | ||
| GF-P 50 | 83342070 | Grey | 50 | 35 / 80 | 79 | 3.88 | 50 | ||
| GF-P 70 | 83342072 | Grey | 70 | 45 / 87 | 87 | 5.94 | 50 |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.
5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...
5/5 merci beaucoup
— sotitradim 11/29/25, 11:12 AM
Product:SL20,MNM,IP42,300lm,1H SL2MNM42H1C EATON...
4/5 a,azing to use it
— B rahul 10/4/25, 8:05 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP
4/5 Amazing to use it
— B rahul 10/4/25, 8:04 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP